We’re still scheduled for tomorrow night. I will draw up the matchups later. Some might play other people again. but I have the day off to figure this out. If you were on in the earlier session last time, you’re still on early, lates on late. If you can’t make it or need the other time slot, let me know ASAP.
Matchups are done! Hasu, if you can read this, tell me you’re alive…
The usual draw number thingy.
6 17 16 12 20 14 2 8 5 18 1 19 13 11 15 4 9 7 10 3
Early: bzzzra, osamu, pabli, tyblazitar, STS, HatHair, ron^5, puppi, xKime, WorteX, Speedwagon, Humour
Late: XshinjiX, eirei, VgameT, mTerek, Hasu, Mamo, TRA, Senechal
I’m splitting puppi, Pabli and bzzzra, because I know one pair in there already played each other twice, I just don’t want to do it three times.
Group A: bzzzra, osamu, tyblazitar, STS
Group B: pabli, HatHair, ron^5, puppi
Group C: xKime, WorteX, Speedwagon, Humour
Group D: XshinjiX, eirei, VgameT, mTerek
Group E: Hasu, MaMo, TRA, Senechal
I screwed up with something big, so Group E might be short because of my fault. I’ll probably have to headhunt for a spare.
| Rank/Player/ID/Flag | Session 1 (7.2) | Session 2 (7.16) | Session 3 (7.30) | Session 4 (8.13) | Session 5 (8.27) | Session 6 (9.10) | Total | |||
| 3 | Humour | - | - | +225.7 | -110 | +115 | ||||
| Humr | ||||||||||
| 1 | VgameT | -6 | 2.1 | +165.1 | +39 | +204 | ||||
| VgameT | ||||||||||
| 8 | HatHair | 1 | 1.2 | +99 | -64 | +35 | ||||
| HatHair | ||||||||||
| 7 | Senechal | -4 | * | +84 | -48 | +36 | ||||
| もと子のタチコマ | ||||||||||
| 6 | bzzzra | 6 | 1 | +52._ | +50 | +102 | ||||
| bzzzra | ||||||||||
| 5 | ronronronronron | 2 | 1 | +48._ | +59 | +107 | ||||
| Bernd | ||||||||||
| – | Harlaown | -4 | 2 | +44.1 | DQ | |||||
| 17 | osamu | 1 | * | +37._ | -135 | -98 | ||||
| 2 | softerthansilence | -4 | * | +31._ | +112 | +143 | ||||
| chuckys | ||||||||||
| 12 | XshinjiX | 2 | * | +26.7 | -7 | +19 | ||||
| XshinjiX | ||||||||||
| 14 | tyblazitar | 2 | 1 | +23._ | -26 | -3 | ||||
| 4 | MahjongMontréal | -4 | 2 | +17.5 | +93 | +110 | ||||
| – | Trantez | - | - | -0.3 | XX | |||||
| niseAkagi | ||||||||||
| 11 | Wortex | 2 | 1.2 | -21._ | +41 | +20 | ||||
| Wortexay | ||||||||||
| 9 | TRA | -4 | 2 | -25.7 | +56 | +31 | ||||
| 16 | Pabli | -3 | 1.2 | -30._ | -38 | -68 | ||||
| Pabli | ||||||||||
| 15 | Hasu | 9 | 2 | -32.5 | -23 | -55 | ||||
| Hasu | ||||||||||
| 13 | xKime | -3 | * | -35.9 | +41 | +6 | ||||
| xkime | ||||||||||
| 20 | eirei | 1 | * | -112._ | -63 | -175 | ||||
| 英霊 | ||||||||||
| 10 | Speedwagon | 2 | 1 | -111._ | +133 | +22 | ||||
| Spdwagon | ||||||||||
| 18 | puppi | 2 | 1.2 | -100._ | -53 | -153 | ||||
| harph | ||||||||||
| – | nezeru | - | - | -100.5 | FT | |||||
| 19 | mTerek | - | - | -124.9 | -49 | -173 | ||||
| mTerek | ||||||||||
| – | levvy | 2 | 2 | -159.3 | DQ | DQ | ||||
| COOL-SAN | ||||||||||
All I want to ask from you is to place me in the first session.
Oh, well. I’ll just keep refreshing the Osamuko’s index then.
F5 F5 F5 F5
Given the lenghty amount of time it was taking, it became more like ALT+F4 for me.
I’ll just read it when I log in the channel tomorrow/today. I should get some sleep.
im against puppi again? wtf men </3
Puppi is your eternal rival. (?)
07/31
1位 Pabli(+57.0) HatHair(+14.0) Bernd(-18.0) harph(-53.0)
07/31
1位 Pabli(+48.0) HatHair(-43.0) Bernd(-20.0) harph(+15.0)
07/31
3位 Pabli(-24.0) Bernd(+14.0) harph(-51.0) HatHair(+61.0)
07/31
2位 Pabli(+10.0) HatHair(-15.0) Bernd(+60.0) harph(-55.0)
Such a wonderful round again!
Also, I probably won’t be home on the 13th, but I’ll be back on the next session. I’ll verify that in the upcoming days.
A little too late, huh.
If you still want me in for the 13th, I’d be happy to throw some virtual tiles with the rest of you.