We got a good turnout with 23 out of 24 participants showing up. One had to be replaced, big thanks to Trantez for filling the gap.
Congratulations to Humour, VgameT and HatHair for taking the top 3 this time around.
The list will be sorted better when I have time. Ranks are there, and the over-the-line stuff is split up. Decimal points with underscores are calculated with Tenhou’s rounding.
| Rank/Player/ID/Flag | Session 1 (7.2) | Session 2 (7.16) | Session 3 (7.30) | Session 4 (8.13) | Session 5 (8.27) | Session 6 (9.10) | Total | |||
| 1 | Humour | - | - | +225.7 | 0.0 | |||||
| Humr | ||||||||||
| 2 | VgameT | -6 | 2.1 | +165.1 | 0.0 | |||||
| VgameT | ||||||||||
| 3 | HatHair | 1 | 1.2 | +99._ | 0.0 | |||||
| HatHair | ||||||||||
| 4 | Senechal | -4 | * | +84._ | 0.0 | |||||
| もと子のタチコマ | ||||||||||
| 5 | bzzzra | 6 | 1 | +52._ | 0.0 | |||||
| bzzzra | ||||||||||
| 6 | ronronronronron | 2 | 1 | +48._ | 0.0 | |||||
| Bernd |
||||||||||
| 7 | Harlaown | -4 | 2 | +44.1 | 0.0 | |||||
| 8 | osamu | 1 | * | +37._ | 0.0 | |||||
| 9 | softerthansilence | -4 | * | +31._ | 0.0 | |||||
| chuckys | ||||||||||
| 10 | XshinjiX | 2 | * | +26.7 | 0.0 | |||||
| XshinjiX | ||||||||||
| 11 | tyblazitar | 2 | 1 | +23._ | 0.0 | |||||
| 12 | MahjongMontréal | -4 | 2 | +17.5 | 0.0 | |||||
| 13 | Trantez | - | - | -0.3 | 0.0 | |||||
| niseAkagi | ||||||||||
| 14 | Wortex | 2 | 1.2 | -21._ | 0.0 | |||||
| Wortexay | ||||||||||
| 15 | TRA | -4 | 2 | -25.7 | 0.0 | |||||
| 16 | Pabli | -3 | 1.2 | -30._ | 0.0 | |||||
| Pabli | ||||||||||
| 17 | Hasu | 9 | 2 | -32.5 | 0.0 | |||||
| Hasu | ||||||||||
| 18 | xKime | -3 | * | -35.9 | 0.0 | |||||
| xkime | ||||||||||
| 22 | eirei | 1 | * | -112._ | 0.0 | |||||
| 英霊 | ||||||||||
| 21 | Speedwagon | 2 | 1 | -111._ | 0.0 | |||||
| Spdwagon |
||||||||||
| 19.5 | puppi | 2 | 1.2 | -100._ | 0.0 | |||||
| harph | ||||||||||
| 19.5 | nezeru | - | - | -100.5 | 0.0 | |||||
| 23 | mTerek | - | - | -124.9 | 0.0 | |||||
| mTerek | ||||||||||
| 24 | levvy | 2 | 2 | -159.3 | 0.0 | |||||
| COOL-SAN |
||||||||||
Because of the rounding, ranks 19 and 20 are considered to be too close to tell for now. Next session: July 16!
Wow, I actually placed in the top half.
If you want my Tenhou ID in the list, it’s 一番を下さい (Ichiban wo kudasai).
Things went more smoothly than I expected. I’m even looking forward to the next round.
Also: dat daisangen
I played very conservative, and fell only into a single direct hit, discarding 1s because of a huge wall on 2s and 3s, unfortunately, it was a shanpon wait for 1s and something else. Even worse, that only one hand was a dealer baiman. I’ll have to try hard to make up for that.
all i have to say is…
OMG DEALER’S DAI SAN GEN! D: (lucky me, i didn’t fall into that ñ_ñU )
don’t remember so well… was it on 5th discard??????
Yea, 5th discard. Didn’t see it coming and it ended up giving me a -65.0.
(http://tenhou.net/0/?log=2010070308gm-0049-7467-d05e1100&tw=1)