<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Statistics: The Value of a Lead</title>
	<atom:link href="http://www.osamuko.com/2010/01/20/statistics-the-value-of-a-lead/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.osamuko.com/2010/01/20/statistics-the-value-of-a-lead/</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 05:31:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: xKime</title>
		<link>http://www.osamuko.com/2010/01/20/statistics-the-value-of-a-lead/comment-page-1/#comment-2975</link>
		<dc:creator>xKime</dc:creator>
		<pubDate>Fri, 19 Feb 2010 06:53:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.osamuko.com/?p=865#comment-2975</guid>
		<description>I miss the inverted graph chart. It helped a lot with the &quot;underdoggy style.&quot;</description>
		<content:encoded><![CDATA[<p>I miss the inverted graph chart. It helped a lot with the &#8220;underdoggy style.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: xKime</title>
		<link>http://www.osamuko.com/2010/01/20/statistics-the-value-of-a-lead/comment-page-1/#comment-2923</link>
		<dc:creator>xKime</dc:creator>
		<pubDate>Sat, 13 Feb 2010 21:38:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.osamuko.com/?p=865#comment-2923</guid>
		<description>Just get a kokushi in oorasu. That&#039;s what this game is about. No exceptions.</description>
		<content:encoded><![CDATA[<p>Just get a kokushi in oorasu. That&#8217;s what this game is about. No exceptions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: drob</title>
		<link>http://www.osamuko.com/2010/01/20/statistics-the-value-of-a-lead/comment-page-1/#comment-2799</link>
		<dc:creator>drob</dc:creator>
		<pubDate>Thu, 21 Jan 2010 18:44:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.osamuko.com/?p=865#comment-2799</guid>
		<description>Moku has a point that is well-known in tabletop gaming circles: being the underdog is a whole lot easier than being the one in the lead.</description>
		<content:encoded><![CDATA[<p>Moku has a point that is well-known in tabletop gaming circles: being the underdog is a whole lot easier than being the one in the lead.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moku</title>
		<link>http://www.osamuko.com/2010/01/20/statistics-the-value-of-a-lead/comment-page-1/#comment-2798</link>
		<dc:creator>Moku</dc:creator>
		<pubDate>Thu, 21 Jan 2010 17:39:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.osamuko.com/?p=865#comment-2798</guid>
		<description>I don&#039;t know some times being behind can be really useful, especially when you are really low. I remember having less then 1,000 points very early in a game and this was really useful case I not only had to only had to worry about dealing into one players hand, because the other players didn&#039;t want the game to end, but I was preceved as less of a threat. The player in the lead also seemed to be gunning for me quite a lot. I think you can use being low on points to your advantage in some ways. You can use this set up and near the end of the game it can make it easier to over take the leader. I my self would probably not prefer it, but there are some advantages to being in last.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know some times being behind can be really useful, especially when you are really low. I remember having less then 1,000 points very early in a game and this was really useful case I not only had to only had to worry about dealing into one players hand, because the other players didn&#8217;t want the game to end, but I was preceved as less of a threat. The player in the lead also seemed to be gunning for me quite a lot. I think you can use being low on points to your advantage in some ways. You can use this set up and near the end of the game it can make it easier to over take the leader. I my self would probably not prefer it, but there are some advantages to being in last.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

