<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hey my bot got a kokushi</title>
	<atom:link href="http://www.osamuko.com/2009/07/31/botkokushi/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.osamuko.com/2009/07/31/botkokushi/</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 05:31:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: TRA</title>
		<link>http://www.osamuko.com/2009/07/31/botkokushi/comment-page-1/#comment-2059</link>
		<dc:creator>TRA</dc:creator>
		<pubDate>Tue, 04 Aug 2009 19:55:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.osamuko.com/?p=544#comment-2059</guid>
		<description>3rd kokushi in about 500 games, with about 4200 hands.</description>
		<content:encoded><![CDATA[<p>3rd kokushi in about 500 games, with about 4200 hands.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: drob</title>
		<link>http://www.osamuko.com/2009/07/31/botkokushi/comment-page-1/#comment-2048</link>
		<dc:creator>drob</dc:creator>
		<pubDate>Tue, 04 Aug 2009 04:09:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.osamuko.com/?p=544#comment-2048</guid>
		<description>3rd kokushi in how many games?</description>
		<content:encoded><![CDATA[<p>3rd kokushi in how many games?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TRA</title>
		<link>http://www.osamuko.com/2009/07/31/botkokushi/comment-page-1/#comment-2045</link>
		<dc:creator>TRA</dc:creator>
		<pubDate>Tue, 04 Aug 2009 00:18:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.osamuko.com/?p=544#comment-2045</guid>
		<description>harph: It just picks the best discard from the draws which it gets and riichi&#039;s when it gets into tenpai. As of now, this is extremely simplistic. However, it manages to stay at the 1dan level on tenhou.

On a related note, it got yet another yakuman. A kokushi again.
http://tenhou.net/0/?log=2009080403gm-0089-0000-b8115dcf&amp;tw=2&amp;ts=4
This hand got it from last with 5900 into 1st.</description>
		<content:encoded><![CDATA[<p>harph: It just picks the best discard from the draws which it gets and riichi&#8217;s when it gets into tenpai. As of now, this is extremely simplistic. However, it manages to stay at the 1dan level on tenhou.</p>
<p>On a related note, it got yet another yakuman. A kokushi again.<br />
<a href="http://tenhou.net/0/?log=2009080403gm-0089-0000-b8115dcf&#038;tw=2&#038;ts=4" rel="nofollow">http://tenhou.net/0/?log=2009080403gm-0089-0000-b8115dcf&#038;tw=2&#038;ts=4</a><br />
This hand got it from last with 5900 into 1st.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: harph</title>
		<link>http://www.osamuko.com/2009/07/31/botkokushi/comment-page-1/#comment-2027</link>
		<dc:creator>harph</dc:creator>
		<pubDate>Sun, 02 Aug 2009 15:58:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.osamuko.com/?p=544#comment-2027</guid>
		<description>Really nice, good job. Does it have some learning AI (like a neural network or some pattern learning) or is it just based on counting probabilities compared to win amount?</description>
		<content:encoded><![CDATA[<p>Really nice, good job. Does it have some learning AI (like a neural network or some pattern learning) or is it just based on counting probabilities compared to win amount?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: umai</title>
		<link>http://www.osamuko.com/2009/07/31/botkokushi/comment-page-1/#comment-2017</link>
		<dc:creator>umai</dc:creator>
		<pubDate>Sat, 01 Aug 2009 21:29:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.osamuko.com/?p=544#comment-2017</guid>
		<description>yea so here&#039;s the log of its second yakuman

http://tenhou.net/0/?log=2009080101gm-0089-0000-6bfb7b16&amp;tw=0&amp;ts=3</description>
		<content:encoded><![CDATA[<p>yea so here&#8217;s the log of its second yakuman</p>
<p><a href="http://tenhou.net/0/?log=2009080101gm-0089-0000-6bfb7b16&#038;tw=0&#038;ts=3" rel="nofollow">http://tenhou.net/0/?log=2009080101gm-0089-0000-6bfb7b16&#038;tw=0&#038;ts=3</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bps</title>
		<link>http://www.osamuko.com/2009/07/31/botkokushi/comment-page-1/#comment-2003</link>
		<dc:creator>bps</dc:creator>
		<pubDate>Fri, 31 Jul 2009 18:21:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.osamuko.com/?p=544#comment-2003</guid>
		<description>It just picks kokushi if it is the most efficient given the tiles drawn.
Kokushi counts shanten too, etc.</description>
		<content:encoded><![CDATA[<p>It just picks kokushi if it is the most efficient given the tiles drawn.<br />
Kokushi counts shanten too, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Independent Observer</title>
		<link>http://www.osamuko.com/2009/07/31/botkokushi/comment-page-1/#comment-1999</link>
		<dc:creator>Independent Observer</dc:creator>
		<pubDate>Fri, 31 Jul 2009 13:27:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.osamuko.com/?p=544#comment-1999</guid>
		<description>Sugoi riichi aniki</description>
		<content:encoded><![CDATA[<p>Sugoi riichi aniki</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Speedwagon</title>
		<link>http://www.osamuko.com/2009/07/31/botkokushi/comment-page-1/#comment-1996</link>
		<dc:creator>Speedwagon</dc:creator>
		<pubDate>Fri, 31 Jul 2009 10:10:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.osamuko.com/?p=544#comment-1996</guid>
		<description>As far as I know It always riichi.
Gj mittens.</description>
		<content:encoded><![CDATA[<p>As far as I know It always riichi.<br />
Gj mittens.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ron5</title>
		<link>http://www.osamuko.com/2009/07/31/botkokushi/comment-page-1/#comment-1993</link>
		<dc:creator>ron5</dc:creator>
		<pubDate>Fri, 31 Jul 2009 08:38:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.osamuko.com/?p=544#comment-1993</guid>
		<description>Oh wow, he even riichi&#039;d waiting on the hatsu. ENTERPRISE QUALITY
Did you implement a specific kokushi function like i suggested yesterday or how does he decide when to go for kokushi?</description>
		<content:encoded><![CDATA[<p>Oh wow, he even riichi&#8217;d waiting on the hatsu. ENTERPRISE QUALITY<br />
Did you implement a specific kokushi function like i suggested yesterday or how does he decide when to go for kokushi?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: umai</title>
		<link>http://www.osamuko.com/2009/07/31/botkokushi/comment-page-1/#comment-1989</link>
		<dc:creator>umai</dc:creator>
		<pubDate>Fri, 31 Jul 2009 02:21:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.osamuko.com/?p=544#comment-1989</guid>
		<description>Some pro AI there, next bot should be called 役満GET</description>
		<content:encoded><![CDATA[<p>Some pro AI there, next bot should be called 役満GET</p>
]]></content:encoded>
	</item>
</channel>
</rss>

